Additional information
| Water Retention | No significant water retention | 
|---|---|
| Hepatotoxicity | No known hepatotoxicity | 
| Lab Test | Not typically required for monitoring | 
| Strength | 500 mg | 
| Also known as | Golden root, Arctic root, Roseroot | 
| Blood pressure | May lower or stabilize blood pressure | 
| Trade name | SHR-5, Rosavin, Arctic Root | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Chemical name | Rhodiola rosea root extract | 
| Formula | Not applicable (complex mixture of phytochemicals including salidroside, rosavin, rosin, rosarin) | 
| Substance class | Herbal supplement | 
| Main action | Adaptogen, enhancing physical and mental performance | 
| Half-life | 4-6 hours | 
| Dosage (medical) | 200-600 mg/day | 
| Dosage (sports) | 200-400 mg/day | 
| Effects | Increased stamina, reduced fatigue, improved mood and cognitive function | 
| Side effects | Dizziness, dry mouth, trouble sleeping (rare) | 
| Use in sports | Enhances endurance, reduces recovery time | 
| Manufacturer | Pharmaceutical | 







Reviews
There are no reviews yet.